Pages

Tuesday 10 November 2015

The sleep sheep.

Anzac Day.

A boy being bullied for having long hair in school.

Using Tables to find Patterns.

Measurement Units.

Target Number.

Problem Solving.

Number of the week.

Number of the week.

Number of the week.

NUmber of the week.

Target Number

Problem solving

How the Giraffe Got His Long Neck

Addition Pyramid.

Addition Pyramid

Number of the week.

Target Number

Addition, Subtraction, Multiplication and Division.



Addition, Subtraction, Multiplication and Division.

1 + 11 =12
11 - 10 =1
5 + 1 =6
10 + 7 =17
6 + 9 =15
8 + 0 =8
8 x 3 =24
0 + 12 =12
9 - 7 =2
7 + 8 =15
8 x 8 =24
7 + 7 =14
72 ÷ 8 =9
9 - 1 =8
17 - 8 =9
1 x 3 =3
7 - 4 =3
12 + 1 =13
9 x 9 =81
4 + 4 =8
8 + 12 =20
10 ÷ 2 =5
8 + 2 =10
13 - 8 =5
5 + 1 =6
32 ÷ 8 =4
36 ÷ 9 =4
1 - 1 =0
1 x 3 =3
7 + 6 =13
32 ÷ 8 =4
6 x 8 =48
6 + 11 =17
8 x 2 =16
9 + 10 =19
17 - 9 =5
11 + 6 =17
6 x 6 =36
1 x 2 =2
2 - 2 =0
12 - 6 =6
5 x 0 =0
10 - 9 =1
5 x 9 =45
15 - 9 =6
35 ÷ 7 =5
2 + 9 =11
14 ÷ 7 =2
8 + 1 =9
15 - 5 =10
5 x 9 =45
0 x 7 =7
9 ÷ 9 =1
6 + 10 =16
18 ÷ 2 =9
5 x 0 =5
9 + 11 =20
4 + 2 =6
49 ÷ 7 =7
7 x 4 =28
7 x 0 =0
5 x 8 =40
7 x 5 =35
8 + 2 =10
10 + 7 =17
48 ÷ 6 =8
7 ÷ 7 =1
25 ÷ 5 =5
2 + 5 =7
36 ÷ 9 =4
8 - 0 =8
42 ÷ 6 =7
36 ÷ 4 =9
3 + 4 =7
14 - 9 =5
9 ÷ 3 =3
16 - 6 =10

5 + 0 =5
7 + 9 =16
1 - 0 =1
12 + 1 =13
48 ÷ 8 =6
15 - 6 =
1 ÷ 1 =1
36 ÷ 9 =4
2 x 1 =2
6 ÷ 2 =
8 ÷ 4 =2
0 + 10 =10
0 x 5 =5
7 ÷ 7 =
9 + 10 =19
1 - 0 =1
6 ÷ 2 =3
0 x 5 =
5 x 8 =25
12 ÷ 6 =2
7 x 9 =71
28 ÷ 7 =
6 + 11 =17





Monday 9 November 2015

Emoji Keyboard.



Today me and my buddy constance did a de bonos about the newest Emoji Keyboard.
When we heard about it , We felt happy and supprised because America offerd us their Emoji Keyboard.



If people in NZ want to buy it , than it will cost $120....
So get up and buy it right now because it is on sale.

Number of the week.